Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9957 Peaceful Peaks Avenue 5 4 3,824 $829,000 $216.79 Unknown
778 Shirehampton Drive 4 3 3,940 $659,000 $167.26 Unknown
7370 Bachelors Button Drive 5 5 5,203 $1,100,000 $211.42 Unknown
10041 Netherton Drive 2 2 1,533 $505,000 $329.42 Unknown
5466 E Monroe Avenue 4 3 2,304 $549,999 $238.71 Unknown
7611 Laredo Street 4 4 3,077 $1,100,000 $357.49 Unknown
320 Oakrun Court 5 4 3,598 $1,200,000 $333.52 Unknown
1529 Cobb Lane N/A N/A 3,060 $595,000 $194.44 Unknown
6645 E Ellery Street 5 3 2,469 $551,152 $223.23 Unknown
6675 Ellery Street 4 3 2,069 $511,497 $247.22 Unknown
1731 Spotted Wolf Avenue 5 3 2,384 $524,999 $220.22 Unknown
1408 S 6th Street 3 4 3,259 $819,800 $251.55 2 days
12102 Lyons Ridge Street 3 3 2,820 $1,408,609 $499.51 Unknown
7203 Alabaster Peak Street Unit Lot 86 5 3 2,988 $507,990 $170.01 Unknown
9454 Isla Lee Avenue 3 3 2,328 $570,000 $244.85 Unknown
10996 Gardenova Avenue 4 3 2,493 $790,000 $316.89 Unknown
9855 Bright Angel Way N/A N/A N/A $550,000 Unknown 2 days
1528 Champion Hills Lane 6 6 7,362 $4,585,000 $622.79 2 days
5562 Clydesdale Street 4 3 2,426 $529,900 $218.43 Unknown
914 Konga Drive 3 3 2,519 $650,000 $258.04 Unknown
2825 Westwind Road 4 3 2,990 $980,000 $327.76 1 day
10374 Melodia Magico Avenue 2 2 1,701 $555,000 $326.28 Unknown
1904 Springview Drive 4 3 2,313 $500,000 $216.17 Unknown
8987 Laurel Creek Street 3 3 2,156 $699,995 $324.67 1 day
9012 Coastal Oaks Street 3 3 2,363 $749,995 $317.39 1 day
3484 Gosling Street 4 3 2,705 $567,000 $209.61 1 day
8774 Fountain Island Drive 4 3 2,661 $589,900 $221.68 Unknown
6233 Ilanos Lane N/A N/A 4,244 $695,000 $163.76 Unknown
9367 Jeremy Blaine Court 6 7 5,934 $1,399,000 $235.76 Unknown
9062 Ellington Hill Lane 5 3 2,671 $589,900 $220.85 1 day
4151 Agosta Luna Place 2 2 1,719 $550,000 $319.95 Unknown
2030 S Tenaya Way 4 5 4,857 $1,500,000 $308.83 Unknown
9067 Indian Valley Drive 4 3 2,221 $500,000 $225.12 Unknown
8396 Sweetwater Creek Way 5 4 4,096 $1,690,000 $412.60 1 day
637 Orbiter Lane 4 3 2,637 $829,000 $314.37 Unknown
10137 Lady Apple Drive 4 3 2,260 $595,000 $263.27 3 days
10432 Summit Canyon Drive 7 7 9,054 $3,995,000 $441.24 1 day
12141 Las Hurdes Avenue 4 3 2,424 $698,500 $288.16 Unknown
2825 Greenview Court 2 2 1,653 $519,999 $314.58 Unknown
84 Tamarron Cliffs Street 3 3 2,789 $740,000 $265.33 Unknown
3565 Pinnate Drive 3 4 2,540 $500,000 $196.85 1 day
9529 Grand Canal Drive 5 3 3,281 $769,900 $234.65 Unknown
9064 Sundial Drive 2 2 1,636 $574,999 $351.47 1 day
10183 Glowing Amber Street 4 3 2,124 $502,613 $236.64 Unknown
10191 Glowing Amber Street 5 3 2,469 $529,192 $214.33 Unknown
8432 Dry Cliff Circle 5 3 2,380 $569,999 $239.50 Unknown
6298 Iginlas Goal Avenue 5 5 4,323 $975,000 $225.54 2 days
6326 Mount Palomar Avenue 6 4 4,022 $765,000 $190.20 Unknown
Agate Ave N/A N/A N/A $1,495,000 Unknown Unknown
9168 Theodore Court 5 5 2,424 $618,000 $254.95 2 days
Average: 3.8 3.6 3,151 $1,337,340 $359 45 days
Viewing 1 - 50 of 2155
Viewing 1 - 50 of 2155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Papago Lane 4 3 3,243 $600,000 $185.01 1 day
7215 Alabaster Peak Street Unit Lot 89 5 3 2,988 $508,990 $170.34 7 days
8313 Polar Shrimp Court 5 3 2,703 $500,000 $184.98 5 days
1612 5th Place 3 2 1,583 $519,990 $328.48 2 days
5683 Argenta Habitat Avenue 4 3 2,805 $655,000 $233.51 3 days
8785 Placid Street 3 3 3,197 $815,000 $254.93 8 days
1336 Cashman Drive 4 3 2,021 $529,999 $262.25 9 days
200 Harris Peak Street 4 4 2,852 $1,014,900 $355.86 4 days
8428 Dutch Hill Court 5 4 3,068 $680,000 $221.64 11 days
1655 Westwind Road 6 4 4,062 $760,000 $187.10 Unknown
1541 Tonada Way 4 2 1,869 $529,900 $283.52 14 days
736 N 11th Street N/A N/A 3,356 $670,000 $199.64 4 days
4859 Friar Tuck Avenue 4 3 3,117 $739,000 $237.09 15 days
322 Karen Avenue Unit 4302 2 2 1,399 $810,000 $578.98 1 day
3316 Hidden Ridge Street 5 3 2,726 $549,900 $201.72 15 days
3075 Woods Drive 3 2 1,710 $614,900 $359.59 15 days
3015 Belcastro Street 5 3 4,318 $975,000 $225.80 10 days
8640 Vondel Park Street 3 3 1,800 $509,900 $283.28 5 days
5816 Golden Wing Street 5 3 2,390 $565,000 $236.40 5 days
706 Dike Lane N/A N/A 1,982 $595,000 $300.20 5 days
154 Aneto St 5 4 2,759 $1,199,900 $434.90 6 days
11761 Redwood Mountain Avenue 3 3 1,520 $551,590 $362.89 9 days
154 Tall Ruff Drive 4 3 3,050 $650,000 $213.11 4 days
9677 Todd Lake Court 5 5 5,068 $1,549,000 $305.64 14 days
10926 Esta Ponia Court 3 3 2,011 $629,000 $312.78 19 days
10727 Galveston Bay Street 4 3 2,220 $501,000 $225.68 8 days
2321 Calle De Nuevo 3 3 2,342 $620,000 $264.73 8 days
8345 Palace Heights Avenue 3 3 2,697 $500,000 $185.39 1 day
4560 Dopo Court 3 3 2,819 $699,000 $247.96 1 day
4980 Crooked Stick Way 2 3 1,734 $580,000 $334.49 Unknown
5629 W Katie Avenue 3 2 1,904 $599,000 $314.60 6 days
10983 Preston Trails Avenue Unit Lot 291 5 3 2,988 $506,990 $169.68 5 days
8709 Sherwood Park Drive 4 4 2,897 $530,000 $182.95 16 days
86 Sully Creek Court 4 2 2,055 $550,000 $267.64 3 days
605 N 12th Street N/A N/A 3,559 $584,000 $164.09 14 days
1609 S 6th Street 4 3 2,656 $600,000 $225.90 6 days
317 Rosemary Lane 4 3 3,408 $869,000 $254.99 4 days
10304 Canyon Valley Avenue 3 3 2,782 $1,000,000 $359.45 4 days
7248 Clear Range Avenue 5 3 3,145 $600,000 $190.78 Unknown
6360 W Torino Avenue 3 3 2,540 $799,900 $314.92 8 days
864 E Eldorado Lane 4 3 2,612 $538,000 $205.97 19 days
6012 Cocktail Drive 3 3 2,298 $575,000 $250.22 1 day
183 Cactus Sunrise Street 5 5 3,942 $1,395,000 $353.88 6 days
7010 Lakota Summit Court 3 3 2,547 $585,000 $229.68 3 days
7862 S Miller Lane 4 3 2,624 $559,900 $213.38 4 days
8118 Denevin Street 5 3 3,640 $950,000 $260.99 7 days
7808 Astral Avenue 4 4 3,133 $900,000 $287.26 16 days
1011 Pelican Lake Lane 4 3 2,703 $610,000 $225.68 8 days
2213 Grier Woods Court 3 2 2,366 $590,000 $249.37 1 day
7486 Puritan Avenue 4 3 2,334 $516,999 $221.51 6 days
Average: 3.8 3.3 2,820 $851,395 $294 51 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7906 Fieldcreek Court 4 3 3,034 $665,000 $660,000 $219.18 Unknown 11/29/23
5579 Valley Mill Street 4 3 2,722 $545,000 $535,000 $200.22 17 days 11/29/23
8447 Galliano Avenue 4 3 2,547 $549,900 $555,000 $215.90 4 days 11/29/23
99 Spanish Gate Drive 25 46 107,597 $25,000,000 $25,000,000 $232.35 9 days 11/29/23
6120 Pebble Glen Court 4 5 4,552 $1,595,000 $1,500,000 $350.40 48 days 11/29/23
10413 Long Leaf Place 2 2 1,842 $595,000 $595,000 $323.02 38 days 11/29/23
5066 Momenti Street 2 3 1,935 $685,000 $685,000 $354.01 1 day 11/29/23
5351 Vista Del Canyon Circle 5 3 3,413 $1,025,000 $980,000 $300.32 72 days 11/29/23
7931 Slip Point Avenue 5 4 3,269 $675,000 $680,000 $206.49 95 days 11/29/23
1401 Eaton Drive 4 2 2,540 $649,900 $675,000 $255.87 4 days 11/28/23
7916 Canyons Park Avenue 4 2 1,815 $500,000 $505,000 $275.48 3 days 11/28/23
3722 Las Vegas Boulevard Unit 2103 1 1 835 $648,000 $625,000 $776.05 21 days 11/28/23
322 Karen Avenue Unit 1201 2 2 1,405 $550,000 $540,000 $391.46 26 days 11/28/23
7487 Alamo Ranch Avenue 3 3 2,049 $599,900 $595,000 $292.78 13 days 11/28/23
6220 Shelter Creek Avenue 5 4 3,457 $699,000 $665,000 $202.20 17 days 11/28/23
5698 Dancing Bee Court 4 3 2,667 $550,000 $550,000 $206.22 27 days 11/28/23
6571 Pecan Grove Court 4 3 2,454 $500,000 $500,000 $203.75 16 days 11/28/23
9800 Highridge Drive 4 3 4,123 $1,999,999 $1,800,000 $485.08 29 days 11/28/23
9577 Rolling Thunder Avenue 5 3 3,178 $575,000 $575,000 $180.93 30 days 11/28/23
160 Nene Court 4 3 2,481 $660,000 $660,000 $266.02 43 days 11/28/23
7575 Coley Avenue 4 3 3,896 $1,585,000 $1,575,000 $406.83 82 days 11/28/23
10175 Hailey Lynne Road 4 5 5,033 $1,299,500 $1,299,500 $258.20 46 days 11/28/23
6322 Jackson Spring Road 5 3 2,277 $518,000 $500,000 $227.49 91 days 11/28/23
5521 Maple Bridge Avenue 4 3 2,743 $565,000 $565,000 $205.98 96 days 11/28/23
8984 Rolling Pietra Street 5 5 3,682 $779,995 $731,434 $211.84 26 days 11/28/23
1917 Ottawa Drive 3 2 1,877 $525,000 $600,000 $279.70 4 days 11/27/23
4235 Abernethy Forest Place 6 6 5,451 $1,350,000 $1,270,000 $247.66 8 days 11/27/23
5760 Edna Avenue 4 3 2,103 $699,000 $675,000 $332.38 5 days 11/27/23
8332 Minots Ledge Avenue 4 3 2,398 $750,000 $750,000 $312.76 8 days 11/27/23
310 E Moberly Avenue 4 5 3,911 $889,000 $900,000 $227.31 8 days 11/27/23
11441 Allerton Park Drive Unit 210 2 3 2,297 $950,000 $950,000 $413.58 5 days 11/27/23
8237 Mountain Heather Court 4 3 2,289 $585,000 $575,000 $255.57 6 days 11/27/23
2616 W Oakey Boulevard 3 2 1,840 $535,000 $560,000 $290.76 6 days 11/27/23
4427 S Pearl Street 4 3 2,324 $500,000 $500,000 $215.15 7 days 11/27/23
9213 Villa Ridge Drive 3 3 2,577 $945,000 $910,000 $366.71 11 days 11/27/23
8620 W Gilmore Avenue 4 3 2,138 $525,000 $525,000 $245.56 30 days 11/27/23
4525 Dean Martin Drive Unit 700 2 2 1,582 $680,000 $669,000 $429.84 50 days 11/27/23
7137 Mission Hills Drive 3 3 2,450 $699,000 $675,000 $285.31 20 days 11/27/23
2426 Granada Bluff Court 3 3 3,158 $879,999 $820,000 $278.66 62 days 11/27/23
154 Nine Mile Creek Drive 2 3 1,800 $674,888 $650,000 $374.94 48 days 11/27/23
8413 Starstruck Avenue 5 3 3,030 $629,900 $540,000 $207.89 71 days 11/27/23
7340 Marbury Street 4 4 3,807 $649,900 $640,000 $170.71 91 days 11/27/23
546 Staghorn Pass Avenue 4 3 2,239 $500,000 $500,000 $223.31 83 days 11/27/23
8516 Chapman Ravine Street 4 3 3,754 $534,900 $540,900 $142.49 114 days 11/27/23
8905 Scenic Harbor Drive 4 3 2,716 $549,888 $538,350 $202.46 18 days 11/23/23
740 Santree Circle 4 3 2,146 $550,000 $560,000 $256.29 3 days 11/22/23
8712 W Gilmore Avenue 4 2 2,604 $695,000 $695,000 $266.90 4 days 11/22/23
10881 Eastern Redbud Court 3 3 2,404 $1,040,000 $961,600 $432.61 16 days 11/22/23
8312 Monarch Birch Avenue 4 5 3,710 $998,800 $965,000 $269.22 13 days 11/22/23
5401 Mesquite Meadow Court 5 3 2,537 $649,900 $620,000 $256.17 7 days 11/22/23
Average: 3.8 3.4 2,916 $893,117 $863,657 $292 44 days
Viewing 1 - 50 of 3036
Viewing 1 - 50 of 3036
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: