Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9821 Snowy Canyon Court 4 3 3,231 $749,900 $232.10 Unknown
5657 Shadow Bend Drive 5 4 2,590 $799,900 $308.84 Unknown
8720 Prairie Hill Drive 2 2 1,384 $527,000 $380.78 Unknown
9092 National Park Drive 4 4 2,778 $798,000 $287.26 Unknown
8606 Dusty Quail Drive 2 3 1,936 $775,000 $400.31 2 days
9732 Trail Ledge Court 4 3 2,466 $590,774 $239.57 Unknown
8357 San Ramon Drive 5 3 3,299 $680,000 $206.12 Unknown
7001 Cottage Vista Avenue 5 3 2,469 $577,740 $234 Unknown
9252 Marler Street 4 3 2,561 $671,329 $262.14 Unknown
4255 W Gary Avenue 5 3 2,469 $563,079 $228.06 Unknown
22 Olympia Outlook Drive 6 6 6,250 $4,500,000 $720 3 days
6064 Alpine Estates Circle 4 3 3,127 $899,999 $287.82 Unknown
21 Olympia Hills Circle 4 6 7,264 $4,600,000 $633.26 5 days
3 Vintage Canyon Street 6 8 9,042 $5,350,000 $591.68 5 days
5680 Shadow Bend Drive 4 3 2,451 $799,000 $325.99 Unknown
11701 Hatchling Avenue 3 3 2,136 $900,000 $421.35 Unknown
6265 N Fort Apache Road 5 6 5,280 $2,250,000 $426.14 Unknown
10226 Moonlit Meadow Court 3 3 1,500 $508,435 $338.96 5 days
Scottie Alexito Street N/A N/A N/A $599,900 Unknown 4 days
8355 Belay Street 3 3 2,326 $659,999 $283.75 Unknown
4231 San Alivia Court 6 6 5,225 $2,399,999 $459.33 Unknown
12221 Terrace Verde Avenue 3 3 1,860 $739,000 $397.31 Unknown
±1.25 Acres Vicki Ave Avenue N/A N/A N/A $549,000 Unknown Unknown
731 Porto Mio Way 3 4 2,863 $1,349,000 $471.18 Unknown
9149 Weeping Hollow Avenue 4 3 3,002 $600,000 $199.87 Unknown
9809 Miss Peach Avenue 3 2 2,033 $649,500 $319.48 Unknown
7180 Grace Estate Avenue 5 5 4,827 $1,000,000 $207.17 Unknown
3408 Isle Drive 2 3 2,223 $819,500 $368.65 1 day
7480 Mountainboro Lane 4 3 2,693 $635,000 $235.80 Unknown
3381 Athens Street N/A N/A 3,336 $639,000 $191.55 Unknown
7646 Sandhaven Street 5 4 3,010 $750,000 $249.17 Unknown
9629 Grouse Grove Avenue 4 3 2,493 $530,000 $212.60 0 days
9221 Black Lake Place 5 4 3,066 $820,000 $267.45 5 days
8255 Las Vegas Boulevard Unit 1819 3 4 2,108 $700,000 $332.07 1 day
1024 Eaglewood Drive 4 3 3,017 $949,900 $314.85 Unknown
5217 Future Drive 3 2 2,547 $625,000 $245.39 Unknown
8848 Rainbow Ridge Drive 3 3 2,747 $899,000 $327.27 Unknown
353 E Bonneville Avenue Unit 181/281 1 2 1,878 $624,000 $332.27 2 days
5836 Revital Court 4 3 4,043 $1,100,000 $272.08 4 days
10504 Novella Court 2 2 1,589 $729,000 $458.78 Unknown
11364 Corsica Mist Avenue 3 3 1,610 $675,000 $419.25 Unknown
6647 Rego Park Court 4 3 2,908 $565,000 $194.29 Unknown
2321 Huntsville Drive 3 3 1,793 $505,000 $281.65 1 day
1245 S Rancho Drive 7 10 13,000 $6,700,000 $515.38 2 days
8149 Shady Glen Avenue 3 3 2,494 $525,000 $210.51 2 days
8801 Robinson Ridge Drive 3 3 2,724 $1,100,000 $403.82 3 days
10534 Mandarino Avenue 3 3 2,747 $1,320,000 $480.52 3 days
9840 Mariposa Lily Avenue 4 3 2,494 $750,000 $300.72 2 days
10054 Gila River Street 4 3 2,282 $720,000 $315.51 Unknown
5811 Shangri La Night Court 4 4 3,993 $1,397,000 $349.86 2 days
Average: 3.8 3.5 3,082 $1,359,374 $371 89 days
Viewing 1 - 50 of 2719
Viewing 1 - 50 of 2719
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3654 Julius Court 3 3 2,068 $524,999 $253.87 4 days
4905 Quasar Court 5 5 3,275 $789,999 $241.22 1 day
8570 Mohawk Street 4 5 3,922 $1,299,000 $331.21 3 days
11652 Gentle Birdsong Avenue 4 4 2,503 $779,948 $311.61 2 days
688 Catalina Aisle Street 5 4 2,917 $699,999 $239.97 2 days
5486 Tartan Hill Avenue 4 2 2,890 $585,000 $202.42 3 days
4032 Mitra Court 4 3 2,704 $525,000 $194.16 6 days
7688 Monomoy Bay Avenue 4 3 2,220 $500,000 $225.23 4 days
1325 Fox Acres Drive 4 3 2,699 $799,000 $296.04 2 days
3694 Famiglia Drive 3 2 1,562 $525,000 $336.11 8 days
1033 Bonitos Suenos Street 3 3 2,440 $699,900 $286.84 2 days
8550 Waterford Bend Street 3 2 1,988 $588,800 $296.18 5 days
2091 Regal Ascent Street 4 4 2,503 $719,000 $287.26 9 days
9292 Valley Betica Avenue 4 2 1,844 $525,000 $284.71 2 days
7330 W Verde Way 3 3 2,936 $773,000 $263.28 8 days
9232 Eagle Ridge Drive 4 3 2,353 $894,500 $380.15 Unknown
3750 Las Vegas Boulevard Unit 2604 2 3 2,563 $3,400,000 $1,326.57 7 days
6930 Silk Oak Court 4 3 2,607 $575,000 $220.56 6 days
4846 Sorrento Street 4 3 2,651 $505,000 $190.49 6 days
8381 Waterwood Street 4 3 3,418 $774,090 $226.47 9 days
6327 Concho Lane 4 4 2,233 $689,500 $308.78 3 days
3008 Harborside Drive 3 3 1,808 $519,900 $287.56 5 days
4327 Rancho Crossing Street 4 3 2,526 $510,000 $201.90 3 days
7360 Darby Avenue 3 4 3,602 $1,150,000 $319.27 Unknown
849 Ariel Heights Avenue 3 3 1,781 $649,900 $364.91 4 days
2303 Malaga Peak Street 3 3 1,750 $615,000 $351.43 1 day
3212 N Michael Way N/A N/A 3,634 $649,999 $178.87 8 days
7055 Thistle Ridge Street 4 3 2,426 $530,000 $218.47 4 days
4381 W Flamingo Road Unit 5022 1 2 1,220 $588,888 $482.70 12 days
2863 Gallant Hills Drive 4 3 2,455 $725,000 $295.32 6 days
5865 Wildhorse Ledge Avenue 5 3 3,754 $899,900 $239.72 7 days
5789 Savage Oaks Court 4 4 2,751 $555,000 $201.74 2 days
3064 Cipro Avenue 3 3 2,403 $575,000 $239.28 8 days
361 Purple Sandpiper Street 5 3 2,454 $765,000 $311.74 2 days
8713 Litchfield Avenue 3 2 2,486 $875,000 $351.97 7 days
9960 Lost Horse Avenue 4 3 2,308 $541,240 $234.51 16 days
12342 Tudor Arch Drive 3 4 2,849 $1,589,999 $558.09 4 days
7664 Painted Dunes Drive 3 2 2,510 $649,900 $258.92 6 days
8216 Cedar Mesa Avenue 4 2 2,105 $650,000 $308.79 3 days
9757 Aaron Lo Street 3 3 2,460 $585,000 $237.80 6 days
5720 Palma Del Sol Way 3 2 2,187 $514,900 $235.44 7 days
6370 Montrose Park Court 4 3 2,753 $850,000 $308.75 14 days
9090 W Rosada Way 4 4 3,342 $899,888 $269.27 6 days
12049 Prada Verde Drive 3 2 1,925 $660,000 $342.86 7 days
10881 Ellis Pointe Avenue 3 3 2,488 $685,000 $275.32 10 days
9762 Fox Estate Street 4 3 2,890 $575,000 $198.96 5 days
9002 Janice Glen Avenue 4 3 2,448 $585,000 $238.97 7 days
4237 Pacifico Lane 2 2 1,683 $725,000 $430.78 5 days
4623 Roger River Avenue 4 3 2,328 $540,000 $231.96 7 days
10913 Mount Royal Avenue 3 2 2,369 $595,000 $251.16 4 days
Average: 3.8 3.3 2,772 $862,629 $298 49 days
Viewing 1 - 50 of 468
Viewing 1 - 50 of 468
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9078 Danesbury Court 4 3 2,321 $525,000 $570,000 $226.20 5 days 9/16/24
1801 Paseo Overlook Court 5 5 3,390 $899,000 $825,000 $265.19 13 days 9/16/24
7128 Bold Rock Avenue 5 4 4,344 $899,000 $890,000 $206.95 9 days 9/16/24
4916 Naff Ridge Drive 4 3 2,854 $569,999 $550,000 $199.72 1 day 9/16/24
11843 Grassy Plain Avenue 4 4 2,563 $1,190,000 $1,130,000 $464.30 11 days 9/16/24
11833 Spadari Court 3 3 2,432 $1,100,000 $1,035,000 $452.30 7 days 9/16/24
4560 Largo Cantata Street 2 2 1,782 $675,000 $632,000 $378.79 15 days 9/16/24
11119 Cantoria Court 3 2 2,185 $533,000 $525,000 $243.94 23 days 9/16/24
10579 Chillingham Drive 4 4 3,409 $1,299,999 $1,280,000 $381.34 44 days 9/16/24
620 Hunter Flat Street 3 3 2,240 $869,000 $820,000 $387.95 61 days 9/16/24
2857 Paradise Road Unit 1702 3 3 2,805 $1,199,000 $1,130,000 $427.45 50 days 9/16/24
10213 Prestancia Avenue 5 6 5,236 $2,400,000 $2,310,000 $458.37 63 days 9/16/24
3533 Glasstop Drive 4 4 3,054 $865,000 $820,000 $283.24 81 days 9/16/24
10362 Stanberry Avenue 4 4 2,808 $875,000 $860,000 $311.61 5 days 9/13/24
12529 Starry Heaven Street 3 3 1,592 $649,900 $650,000 $408.23 8 days 9/13/24
6217 Shadywood Drive 3 2 1,773 $539,000 $539,000 $304 8 days 9/13/24
2012 Emery Street 2 2 1,713 $550,000 $545,000 $321.07 14 days 9/13/24
1814 Beverly Way 4 3 2,331 $625,000 $620,000 $268.13 27 days 9/13/24
8601 Willeford Court 4 3 2,177 $539,000 $530,000 $247.59 6 days 9/13/24
1553 Raindance Way 4 4 2,659 $549,000 $540,000 $206.47 12 days 9/13/24
5891 Gossamer Stone Court 4 4 2,832 $549,900 $549,900 $194.17 19 days 9/13/24
10204 Chockstone Street 3 2 1,841 $525,000 $525,000 $285.17 21 days 9/13/24
8125 Nottingham Hill Lane 4 4 2,496 $550,000 $545,000 $220.35 7 days 9/13/24
304 Rezzo Street 5 4 3,520 $1,349,000 $1,310,000 $383.24 54 days 9/13/24
8080 California Pine Street 3 3 2,215 $539,900 $544,000 $243.75 17 days 9/13/24
6867 Regency Crest Avenue 2 2 1,637 $849,990 $835,000 $519.24 20 days 9/13/24
7741 Sagebrush Bend Street 5 3 2,672 $650,000 $655,000 $243.26 18 days 9/13/24
8940 Hickam Avenue 4 4 3,560 $1,490,000 $1,350,000 $418.54 27 days 9/13/24
9277 Marler Street 3 3 1,781 $587,094 $567,094 $329.64 5 days 9/13/24
9445 Brough Avenue 4 3 2,328 $550,000 $542,500 $236.25 31 days 9/13/24
6844 Milos Road 4 5 4,827 $4,250,000 $4,100,000 $880.46 27 days 9/13/24
9885 Outer Hebrides Avenue 3 3 2,093 $549,000 $530,000 $262.30 38 days 9/13/24
7370 Southern Magnolia Street 4 3 2,637 $778,000 $778,000 $295.03 37 days 9/13/24
4898 Eugene Avenue 6 5 3,360 $599,900 $600,000 $178.54 47 days 9/13/24
3722 Las Vegas Boulevard Unit 1906 2 2 1,447 $1,485,000 $1,400,000 $1,026.26 48 days 9/13/24
3311 Mustang Street 4 4 2,433 $783,990 $750,000 $322.23 44 days 9/13/24
4333 Alderbrook Court 4 3 2,164 $529,999 $540,000 $244.92 10 days 9/13/24
8717 Litchfield Avenue 3 2 2,115 $929,000 $925,000 $439.24 67 days 9/13/24
7237 W Washburn Road 4 3 3,074 $729,999 $715,000 $237.48 59 days 9/13/24
949 Glenhaven Place 3 3 2,369 $868,000 $868,000 $366.40 59 days 9/13/24
9814 Angel Valley Drive 4 3 2,410 $599,950 $597,469 $248.94 77 days 9/13/24
10167 Tree Blossom Avenue 2 3 2,211 $729,995 $729,995 $330.17 77 days 9/13/24
4025 Spitze Drive 4 3 2,150 $529,000 $525,000 $246.05 69 days 9/13/24
10238 Timberline Peak Avenue 4 3 3,410 $674,900 $660,000 $197.92 77 days 9/13/24
5142 Slatestone Street 5 5 4,303 $1,925,000 $1,925,000 $447.36 113 days 9/13/24
3817 W Haleh Avenue 3 2 1,830 $644,950 $640,000 $352.43 124 days 9/13/24
5500 Big Sky Lane 5 3 2,704 $535,000 $540,000 $197.86 98 days 9/13/24
42 Carolina Cherry Drive 5 5 4,628 $1,749,500 $1,550,000 $378.03 101 days 9/13/24
2115 Mohigan Way 4 3 2,265 $525,000 $525,000 $231.79 95 days 9/13/24
11579 Sailing Stones Street 4 4 2,325 $700,000 $700,000 $301.08 148 days 9/13/24
Average: 3.7 3.3 2,749 $897,527 $872,643 $308 37 days
Viewing 1 - 50 of 4051
Viewing 1 - 50 of 4051
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: