Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 Paveene Avenue 3 2 1,784 $509,000 $285.31 Unknown
174 Buena Court 4 4 3,571 $825,000 $231.03 Unknown
3119 Biccari Avenue 4 3 2,114 $545,000 $257.81 Unknown
2128 Horse Prairie Drive 4 3 2,550 $724,900 $284.27 Unknown
72 Cathedral Wash Place 3 2 1,930 $659,872 $341.90 5 days
31 Rue Mediterra Drive N/A N/A N/A $1,150,000 Unknown 1 day
727 Glowing Horizon Street 4 4 3,156 $1,100,000 $348.54 1 day
2722 Chokecherry Avenue 3 2 2,171 $530,000 $244.13 0 days
2 Villa Marsala Court 5 5 3,397 $860,000 $253.16 1 day
9 Yorkridge Court 5 6 7,018 $4,475,000 $637.65 Unknown
8 Pine Hollow Drive 4 4 3,374 $1,199,990 $355.66 Unknown
439 Biddeford Place 3 3 2,609 $580,000 $222.31 1 day
291 E Middleton Drive 4 4 2,883 $970,000 $336.46 Unknown
2428 Chateau Napoleon Drive 4 3 3,288 $1,249,000 $379.87 Unknown
615 Dragon Mountain Court 4 5 4,688 $2,095,990 $447.10 Unknown
1495 Dragon Glen Drive 6 6 7,749 $2,690,990 $347.27 Unknown
1168 Spago Lane 5 3 3,163 $1,880,000 $594.37 2 days
1 Dovetail Circle 6 6 6,960 $2,388,888 $343.23 2 days
15 Reflection Bay Drive 3 4 2,601 $1,250,000 $480.58 Unknown
925 Santa Helena Avenue 4 5 3,379 $1,649,900 $488.28 Unknown
34 Promenade Isle Lane 4 5 3,659 $1,707,792 $466.74 2 days
No address 3 9 3,364 $1,426,675 $424.10 2 days
2675 Parisian Court 4 4 3,127 $995,000 $318.20 3 days
394 Chadwick Circle 3 3 2,267 $575,000 $253.64 Unknown
122 Reflection Cove Drive 3 2 2,319 $1,150,000 $495.90 Unknown
241 Amber Bluff Street 5 5 3,651 $925,000 $253.36 Unknown
8756 Redtail Court 4 3 2,012 $549,000 $272.86 4 days
68 Quail Run Road 4 4 3,431 $1,250,000 $364.33 Unknown
2257 Loring Avenue 4 4 3,315 $700,000 $211.16 5 days
854 Chaste Court 3 3 2,315 $506,390 $218.74 5 days
420 Heritage Bridge Avenue 3 3 2,496 $659,900 $264.38 9 days
2740 Laguna Seca Avenue 5 4 3,983 $925,000 $232.24 Unknown
4 Via Siena Place 4 5 3,487 $1,450,000 $415.83 6 days
10767 Sheridan Dawn Court 4 3 2,730 $599,000 $219.41 7 days
2300 Hardin Ridge Drive 2 2 1,715 $542,000 $316.03 7 days
2568 Prince Edward Drive 4 3 2,966 $650,000 $219.15 7 days
676 Kentons Run Avenue 3 3 2,336 $589,900 $252.53 Unknown
1152 Sparta Crest Street 5 4 4,588 $1,395,000 $304.05 Unknown
584 Saint Croix Street 6 8 9,151 $5,495,000 $600.48 Unknown
544 Aldbury Drive 4 3 2,196 $510,000 $232.24 7 days
35 Autumn Palm Avenue 3 3 2,360 $888,000 $376.27 Unknown
36 Moon Hill Drive 3 3 1,814 $550,000 $303.20 Unknown
410 Bandstand Place 5 3 2,370 $571,547 $241.16 12 days
82 Lost Mountain Court 4 3 3,510 $799,950 $227.91 Unknown
3000 Cooper Creek Drive 3 3 2,178 $549,900 $252.48 9 days
633 Honesty Court 5 5 2,498 $530,000 $212.17 8 days
2706 Knightsbridge Road 5 4 2,151 $570,000 $264.99 8 days
406 Bandstand Place 5 3 2,370 $581,298 $245.27 12 days
45 Luce Del Sole Unit 2 3 3 2,469 $710,000 $287.57 8 days
2142 Alyssa Jade Drive 2 2 1,496 $509,900 $340.84 8 days
Average: 3.8 3.8 3,453 $1,696,152 $372 28 days
Viewing 1 - 50 of 870
Viewing 1 - 50 of 870
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Village Walk Drive Unit 3303 1 2 1,388 $735,000 $529.54 2 days
330 Via Del Salvatore 4 4 3,028 $719,999 $237.78 5 days
1046 Chanterelle Drive 3 3 4,084 $951,000 $232.86 3 days
274 Daisy Gold Court 3 3 2,433 $535,000 $219.89 7 days
2637 Cooper Gallery Street 4 3 2,043 $624,999 $305.92 12 days
2633 Gatsby Street 6 6 4,636 $1,090,000 $235.12 9 days
693 Vineland Avenue 6 3 3,141 $774,999 $246.74 9 days
2264 Buckingham Court 4 4 3,627 $1,050,000 $289.50 6 days
2701 Frecco Cavern Court 3 2 1,963 $539,000 $274.58 6 days
394 Spring Dove Avenue Unit LOT 344 5 3 2,665 $506,955 $190.23 14 days
600 Tressler Court 3 2 1,936 $549,000 $283.57 21 days
2711 Carolina Blue Avenue 3 3 2,553 $800,000 $313.36 9 days
415 Winter Dove Avenue Unit LOT 299 4 3 2,433 $507,990 $208.79 7 days
161 Cobalt Sky Avenue 6 4 3,800 $749,000 $197.11 4 days
357 Old Erie Place 3 3 2,020 $585,888 $290.04 13 days
375 Old Erie Place 3 3 2,020 $549,990 $272.27 13 days
71 Contrada Fiore Drive 3 3 2,856 $1,199,900 $420.13 4 days
197 Verde Ridge Court 4 3 2,439 $649,900 $266.46 25 days
348 Night Dove Street Unit LOT 278 5 3 2,988 $525,990 $176.03 4 days
437 Calabria Beach Street 3 3 2,527 $599,999 $237.44 5 days
732 N Naples Street 4 4 4,348 $1,499,950 $344.97 17 days
2505 Via De Pallon Circle 3 2 1,927 $530,000 $275.04 14 days
810 Long Branch Drive 5 3 3,478 $589,995 $169.64 4 days
1821 Tarrant City Street 2 2 2,200 $535,000 $243.18 8 days
2251 Tedesca Drive 4 4 2,545 $695,000 $273.08 25 days
337 Evan Picone Drive 4 3 2,040 $619,500 $303.68 13 days
1965 Kachina Mountain Drive 3 2 1,815 $560,000 $308.54 21 days
10 Grand Corniche Drive 5 5 4,882 $1,625,000 $332.86 13 days
24 Via Verso Lago 3 3 2,181 $720,000 $330.12 25 days
657 Tranquil Rim Court 5 7 7,373 $8,950,000 $1,213.89 Unknown
2028 Ledge Field Court 3 3 2,737 $1,590,000 $580.93 22 days
359 Old Erie Place 3 3 1,788 $523,990 $293.06 29 days
30 Via Mantova Unit 203 3 2 2,021 $575,000 $284.51 15 days
267 Piazzetta Place 4 3 2,433 $735,900 $302.47 46 days
3123 Olivia Heights Avenue 2 2 1,712 $515,000 $300.82 10 days
2430 Hardin Ridge Drive 2 2 2,096 $670,000 $319.66 20 days
1294 Pale Vista Court 4 3 3,014 $615,000 $204.05 3 days
243 Fife Street 4 4 3,427 $1,199,900 $350.13 29 days
2243 Chatsworth Court 4 5 4,798 $2,000,000 $416.84 39 days
12 Vicolo Loren 4 3 2,158 $535,000 $247.91 45 days
2 Highcrest Court N/A N/A N/A $3,995,000 Unknown 1 day
184 Springfield Street 4 3 3,485 $875,900 $251.33 2 days
816 Klamath Springs Street 3 3 2,301 $603,876 $262.44 39 days
948 E Sunset Road 3 3 2,266 $535,000 $236.10 15 days
2520 Lochmaben Street 4 3 2,870 $749,900 $261.29 49 days
3242 Fountaintree Avenue 3 3 2,736 $673,819 $246.28 63 days
1096 Teal Point Drive 5 3 2,747 $540,000 $196.58 14 days
3364 Aultmore Lane 3 3 2,294 $699,999 $305.14 55 days
4 Weston Hills Road 2 3 1,902 $669,000 $351.74 55 days
1837 Birdie Lane 4 3 2,274 $649,000 $285.40 20 days
Average: 3.7 3.5 3,473 $2,343,683 $382 53 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Grant Ridge Drive 4 3 2,866 $809,000 $700,000 $282.27 558 days 11/29/23
173 Brighton Hills Avenue 4 3 2,146 $557,000 $557,000 $259.55 8 days 11/29/23
167 Ruby Ridge Avenue 4 3 2,986 $599,900 $600,000 $200.90 21 days 11/29/23
1019 New Creek Avenue 4 3 2,315 $500,000 $490,000 $215.98 30 days 11/29/23
1815 Hovenweep Street 3 3 2,706 $975,000 $950,000 $360.31 49 days 11/29/23
2248 Camargue Lane 4 4 2,790 $559,000 $530,000 $200.36 69 days 11/29/23
170 Rolling Fields Court 4 3 3,116 $585,000 $580,000 $187.74 2 days 11/28/23
1420 Ellen Tracy Way 3 3 1,896 $525,000 $520,000 $276.90 5 days 11/28/23
953 Leadville Meadows Drive 4 3 2,724 $605,900 $595,000 $222.43 35 days 11/28/23
3201 Vittoria Avenue 3 3 2,015 $642,625 $630,000 $318.92 50 days 11/28/23
2817 Meadow Park Avenue 2 2 1,632 $514,900 $514,900 $315.50 3 days 11/27/23
3007 Stratmoor Hills Avenue 2 2 1,837 $645,000 $623,000 $351.12 36 days 11/27/23
2355 Thayer Avenue 3 3 2,883 $665,000 $665,000 $230.66 4 days 11/27/23
37 Rockstream Drive N/A N/A N/A $1,700,000 $1,650,000 Unknown 91 days 11/27/23
816 Seclusion Circle 5 3 3,029 $520,000 $515,000 $171.67 10 days 11/22/23
2645 Pershing Circle 3 3 2,466 $625,000 $598,000 $253.45 14 days 11/22/23
29 Avenza Drive 3 3 1,740 $540,000 $533,000 $310.34 15 days 11/22/23
2387 Bensley Street 3 3 2,193 $639,900 $620,000 $291.79 21 days 11/22/23
2078 Rose Pine Court 3 4 3,242 $914,999 $865,000 $282.23 41 days 11/22/23
331 Via Della Greca 4 4 3,028 $600,000 $587,000 $198.15 36 days 11/22/23
984 Perfect Berm Lane 4 3 2,525 $554,900 $555,000 $219.76 25 days 11/22/23
399 Bandstand Place 4 3 2,310 $519,950 $510,950 $225.09 110 days 11/22/23
2 Epic View Court N/A N/A N/A $10,500,000 $10,000,000 Unknown 459 days 11/22/23
63 Oakmarsh Drive 3 3 2,216 $524,500 $505,000 $236.69 20 days 11/21/23
1108 Pinto Horse Avenue 4 4 3,350 $1,125,000 $1,110,000 $335.82 25 days 11/21/23
728 N Milan Street 3 2 2,089 $849,999 $775,000 $406.89 34 days 11/21/23
2458 Hardin Ridge Drive 3 3 2,622 $999,000 $945,000 $381.01 38 days 11/21/23
56 Nellywood Court 4 3 1,915 $529,900 $501,500 $276.71 32 days 11/21/23
438 Beardsley Circle 3 3 2,956 $899,999 $899,999 $304.47 4 days 11/20/23
1799 Bridlegate Avenue 3 4 2,096 $630,000 $630,000 $300.57 1 day 11/20/23
12748 Battista Lane 5 3 2,647 $575,000 $575,000 $217.23 10 days 11/20/23
2461 Tour Edition Drive 3 2 2,249 $550,000 $485,000 $244.55 4 days 11/20/23
1779 Lakewood Drive 3 2 2,096 $564,900 $565,000 $269.51 3 days 11/20/23
776 Dorsey Falls Street 2 3 2,516 $659,900 $655,000 $262.28 2 days 11/20/23
17 Blue Valley Drive 4 3 3,854 $749,999 $760,000 $194.60 7 days 11/20/23
2525 Wellworth Avenue 5 3 2,544 $609,900 $609,900 $239.74 5 days 11/20/23
1925 Grey Eagle Street 5 4 4,281 $999,900 $995,000 $233.57 8 days 11/20/23
2974 Gramsci Avenue 3 2 2,170 $600,000 $580,000 $276.50 17 days 11/20/23
2795 Olivia Heights Avenue 4 3 2,709 $749,900 $715,000 $276.82 27 days 11/20/23
2361 Tilden Way 4 3 2,306 $559,000 $560,000 $242.41 76 days 11/20/23
250 S Naples Street 3 5 4,482 $1,650,000 $1,550,000 $368.14 112 days 11/20/23
859 Klamath Springs Street 4 3 2,301 $573,502 $561,849 $249.24 84 days 11/20/23
173 Cabo Cruces Drive 3 3 2,301 $612,204 $575,000 $266.06 79 days 11/20/23
6 Sanctuary Peak Court 4 5 5,262 $5,500,000 $5,500,000 $1,045.23 366 days 11/20/23
74 Horseweed Circle 4 3 2,346 $637,500 $640,000 $271.74 6 days 11/17/23
14 Sanctuary Peak Court 5 6 5,718 $5,450,000 $5,400,000 $953.13 91 days 11/17/23
152 Cabo Cruces Drive 3 3 2,301 $637,990 $622,000 $277.27 69 days 11/17/23
376 Silva Place 5 3 2,370 $547,236 $539,950 $230.90 57 days 11/17/23
505 First Light Street 3 2 1,766 $564,999 $560,000 $319.93 38 days 11/16/23
840 Klamath Springs Street 4 3 2,301 $562,590 $567,000 $244.50 49 days 11/16/23
Average: 3.7 3.3 2,865 $916,987 $893,944 $285 50 days
Viewing 1 - 50 of 1176
Viewing 1 - 50 of 1176
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: